Getting Credit in Russia
| Getting Credit Indicators | Indicator | ||
| Credit Information Index | Private credit bureau | Public credit registry | 4 |
| Are data on both firms and individuals distributed? | Yes | No | 1 |
| Are both positive and negative data distributed? | Yes | No | 1 |
| Does the registry distribute credit information from retailers, trade creditors or utility companies as well as financial institutions? | No | No | 0 |
| Are more than 2 years of historical credit information distributed? | No | No | 0 |
| Is data on all loans below 1% of income per capita distributed? | Yes | No | 1 |
| Is it guaranteed by law that borrowers can inspect their data in the largest credit registry? | Yes | No | 1 |
| Coverage | 4.4 | 0.0 | |
| Number of individuals | 4,800,000 | 0 | |
| Number of firms | 500,000 | 0 | |
| Legal Rights Index | 3 | ||
| Does the law allow all natural and legal persons to be party to collateral agreements? | Yes | ||
| Does the law allow for general descriptions of assets, so that all types of assets can be used as collateral? | No | ||
| Does the law allow for general descriptions of debt, so that all types of obligations can be secured? | No | ||
| Does a unified registry exist for all security rights in movable property? | No | ||
| Do secured creditors have absolute priority to their collateral outside bankruptcy procedures? | No | ||
| Do secured creditors have absolute priority to their collateral in bankruptcy procedures? | Yes | ||
| During reorganization, are secured creditors' claims exempt from an automatic stay on enforcement? | No | ||
| During reorganization, is management's control of the company's assets suspended? | No | ||
| Does the law authorize parties to agree on out of court enforcement? | Yes | ||
| May parties have recourse to out of court enforcement without restrictions? | No | ||

