Paying Taxes in Russia
| Tax or mandatory contribution | Payments (number) | Notes on Payments | Time (hours) | Statutory tax rate (%) | Tax base | Total tax rate (% profit) | Notes on TTR |
| Social tax (UST) | 1 | online filing | 96 | varies | gross salaries | 14.8 | |
| Pension contribution | 12 | - | 14.0% | gross salaries and employees age | 14.2 | ||
| Corporate income tax | 1 | online filing | 160 | 24.0% | taxable profits | 14 | |
| Property tax | 1 | online filing | - | 2.2% | book value of property | 4.7 | |
| Accident insurance | 1 | online filing | - | 0.2% to 8.5% | gross salaries | 2.8 | |
| Property tax (land) | 1 | - | 0.3% to 1.5% | cadastral value of the land plot | 0.9 | ||
| Transport tax | 1 | - | various rates | Engine capacity | 0.1 | ||
| Water tax | 1 | - | various rates | water consumption | small amount | ||
| Environmental tax | 1 | - | various rates | level of pollution (fuel consumption) | small amount | ||
| Stamp duty | 1 | - | various rates | type of contract | small amount | ||
| Value added tax (VAT) | 1 | online filing | 192 | 18.0% | value added | not included | |
| Totals: | 22 | 448 | 51.4 |
Notes:
Name of taxes have been standardized. For instance income tax, profit tax, tax on company's income are all named corporate income tax in this table.
The hours for VAT include all the VAT and sales taxes applicable.
The hours for Social Security include all the hours for labor taxes and mandatory contributions in general.

