Structure of investments in non-financial assets*
(percent of the total)
* Except small businesses.
| Years | Investments in non-financial assets, total (except investments in the increase of inventory) |
Of which | |||
| Investments in fixed capital | Investments in intangible assets | Investments in other non-financial assets | Expenditures on R&D, experimental and technological works | ||
| 2000 | 100 | 98.4 | 1.5 | 0.1 | - |
| 2001 | 100 | 99.1 | 0.7 | 0.2 | - |
| 2002 | 100 | 98.6 | 0.5 | 0.9 | - |
| 2003 | 100 | 98.9 | 0.5 | 0.6 | - |
| 2004 | 100 | 99.1 | 0.4 | 0.5 | - |
| 2005 | 100 | 98.2 | 0.8 | 0.7 | 0.3 |
| 2006 | 100 | 98.7 | 0.6 | 0.4 | 0.3 |
Investments in fixed capital
| 1992 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Investments in fixed capital (in actual prices), bln. RUR (before 2000 - trln. RUR) |
2.7 | 267.0 | 1165.2 | 1504.7 | 1762.4 | 2186.4 | 2865.0 | 3611.1 | 4580.5 |
Volume indices of investments in fixed capital |
|||||||||
| As percentage of the previous year | 60.3 | 89.9 | 117.4 | 110.0 | 102.8 | 112.5 | 113.7 | 110.9 | 113.7 |
| Percent to 1995 | 100 | 84.6 | 93.1 | 95.7 | 107.7 | 122.4 | 135.8 | 154.4 | |
Volume of foreign investments by types
| 2000 | 2004 | 2005 | 2006 | |||||
| Mln. USD | Percent of the total | Mln. USD | Percent of the total | Mln. USD | Percent of the total | Mln. USD | Percent of the total | |
| Total investments | 10958 | 100 | 40509 | 100 | 53651 | 100 | 55109 | 100 |
| direct investments | 4429 | 40.4 | 9420 | 23.3 | 13072 | 24.4 | 13678 | 24.8 |
| contribution in capital | 1060 | 9.7 | 7307 | 18.0 | 10360 | 19.3 | 8769 | 15.9 |
| credits from foreign owners of organizations |
2738 | 25.0 | 1695 | 4.2 | 2165 | 4.0 | 3897 | 7.1 |
| other, direct | 631 | 5.7 | 418 | 1.1 | 547 | 1.1 | 922 | 1.7 |
| portfolio investments | 145 | 1.3 | 333 | 0.8 | 453 | 0.8 | 3182 | 5.8 |
| shares and stakes | 72 | 0.7 | 302 | 0.7 | 328 | 0.6 | 2888 | 5.2 |
| debt securities of organizations | 72 | 0.6 | 31 | 0.1 | 125 | 0.2 | 294 | 1.7 |
| of which promissory notes | 1 | 0.0 | 31 | 0.1 | 121 | 0.2 | 93 | 0.2 |
| other portfolio investments | 6384 | 58.3 | 30756 | 75.9 | 40126 | 74.8 | 38249 | 69.4 |
| trade credits | 1544 | 14.1 | 3848 | 9.5 | 6025 | 11.2 | 9258 | 16.8 |
| other credits | 4735 | 43.2 | 26416 | 65.2 | 33745 | 62.9 | 28458 | 51.6 |
| up to 180 days | 2042 | 18.6 | 3790 | 9.3 | 2656 | 4.9 | 3057 | 5.5 |
| over 180 days | 2693 | 24.6 | 22626 | 55.9 | 31089 | 58.0 | 25401 | 46.1 |
| other | 105 | 1.0 | 492 | 1.2 | 356 | 0.7 | 533 | 1.0 |
Foreign investments in the economy of Russia
| Received in 2006 | Accumulated by the end of 2006 | |||||||||
| mln. USD | of which | percent of the total | mln. USD | of which | percent of the total | |||||
| direct | portfolio | other | direct | portfolio | other | |||||
| Total investments | 55109 | 13678 | 3182 | 38249 | 100 | 142926 | 67887 | 4902 | 70137 | 100 |
| agriculture, hunting and forestry | 325 | 190 | 8 | 127 | 0.6 | 954 | 703 | 16 | 235 | 0.7 |
| fishing and fish farms | 23 | 4 | 0.0 | 19 | 0.0 | 182 | 37 | 1 | 144 | 0.1 |
| mining and quarrying | 9152 | 4521 | 2 | 4629 | 16.6 | 29569 | 16064 | 72 | 13433 | 20.7 |
| mining and quarrying of energy producing materials | 7772 | 4313 | 2 | 3457 | 14.1 | 26770 | 15536 | 71 | 11163 | 18.7 |
| mining and quarrying except of energy producing materials | 1380 | 208 | 0.1 | 1172 | 2.5 | 2799 | 528 | 1 | 2270 | 2.0 |
| manufacturing | 15148 | 2602 | 907 | 11639 | 27.5 | 43425 | 26189 | 1154 | 16082 | 30.4 |
| manufacture of food products, beverages, tobacco | 1393 | 629 | 3 | 761 | 2.5 | 5294 | 4156 | 140 | 998 | 3.7 |
| manufacture textile and textile products | 12 | 8 | - | 4 | 0.0 | 122 | 102 | 0.0 | 20 | 0.1 |
| manufacture of leather and leather products, footwear |
4 | 2 | - | 2 | 0.0 | 33 | 30 | 0.0 | 3 | 0.0 |
| manufacture of wood and wood products |
535 | 296 | 0.4 | 239 | 1.0 | 2000 | 1262 | 0.4 | 738 | 1.4 |
| manufacture of pulp, paper products; publishing and printing | 482 | 81 | 70 | 331 | 0.9 | 951 | 656 | 95 | 200 | 0.7 |
| manufacture of coke and refined petroleum |
3957 | 7 | 29 | 3921 | 7.2 | 10091 | 4108 | 34 | 5949 | 7.1 |
| manufacture of chemicals, chemical products | 1570 | 282 | 205 | 1083 | 2.8 | 2249 | 1164 | 246 | 839 | 1.6 |
| manufacture of rubber and plasticproducts |
350 | 208 | 0.0 | 142 | 0.6 | 1022 | 675 | 1 | 346 | 0.7 |
| manufacture of other non-metallic mineral products | 624 | 481 | 6 | 137 | 1.1 | 2185 | 1658 | 14 | 513 | 1.5 |
| manufacture of basic metals and fabricated metal products |
3723 | 221 | 568 | 2934 | 6.8 | 15340 | 10504 | 457 | 4379 | 10.7 |
| of which manufacture of basic metals | 3283 | 102 | 568 | 2613 | 6.0 | 14946 | 10169 | 457 | 4320 | 10.5 |
| manufacture of machinery and equipment | 537 | 127 | 2 | 408 | 1.0 | 1165 | 524 | 4 | 637 | 0.8 |
| manufacture of electrical, electronic and optical equipment | 182 | 34 | 3 | 145 | 0.3 | 520 | 261 | 9 | 250 | 0.4 |
| manufacture of transport equipment | 1426 | 172 | 21 | 1233 | 2.6 | 1630 | 792 | 153 | 685 | 1.1 |
| including: | ||||||||||
| manufacture of motor vehicles, trailers and semi-trailers | 1251 | 171 | 21 | 1059 | 2.3 | 1507 | 745 | 150 | 612 | 1.0 |
| manufacture of ships, aircraft and spacecraft and other transport equipment | 175 | 1 | - | 174 | 0.3 | 123 | 47 | 3 | 73 | 0.1 |
| electricity, gas and water supply | 307 | 50 | 109 | 148 | 0.6 | 992 | 307 | 358 | 327 | 0.7 |
| construction | 713 | 271 | 0.2 | 442 | 1.3 | 1271 | 759 | 0.2 | 512 | 0.9 |
| wholesale trade and commission trade; repair of motor vehicles, motorcycles; personal and household goods | 13089 | 840 | 2 | 12247 | 23.7 | 30496 | 4490 | 7 | 25999 | 21.3 |
| hotels and restaurants | 32 | 21 | 0.0 | 11 | 0.1 | 454 | 243 | 3 | 208 | 0.3 |
| transport and communication | 5297 | 379 | 141 | 4777 | 9.6 | 11840 | 4154 | 633 | 7053 | 8.3 |
| of which communication | 4701 | 159 | 137 | 4405 | 8.5 | 7600 | 1008 | 500 | 6092 | 5.3 |
| financial intermediation | 4698 | 1502 | 1852 | 1344 | 8.5 | 9609 | 5493 | 2229 | 1887 | 6.7 |
| real estate, renting and business activities | 5998 | 3210 | 160 | 2628 | 10.9 | 13229 | 8871 | 420 | 3938 | 9.2 |
| including: | ||||||||||
| maintenance of housing stock | - | - | - | - | - | - | - | - | - | - |
| research and development | 29 | 12 | - | 17 | 0.1 | 97 | 75 | 2 | 20 | 0.1 |
| public administration and defence; compulsory social security | 1 | 1 | - | - | 0.0 | 41 | 1 | 0.0 | 40 | 0.0 |
| education | 1 | 1 | - | - | 0.0 | 4 | 4 | 0.0 | 0.2 | 0.0 |
| health and social work | 52 | 26 | - | 26 | 0.1 | 75 | 47 | 0.0 | 28 | 0.1 |
| other community, social and personal service activities | 273 | 60 | 1 | 212 | 0.5 | 785 | 525 | 9 | 251 | 0.6 |
Investments in fixed capital by types of fixed assets
(percentage of the total)
| 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Investments in fixed capital, total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Residential houses | 16.3 | 11.3 | 11.4 | 12.2 | 12.6 | 11.9 | 12.0 | 12.0 |
| Buildings (non-residential) and constructions | 45.1 | 43.1 | 41.8 | 41.0 | 43.5 | 41.9 | 40.4 | 42.7 |
| Machines, equipment and transport means | 29.9 | 36.6 | 35.0 | 37.7 | 37.1 | 40.4 | 41.1 | 37.7 |
| Others | 8.7 | 9.0 | 11.8 | 9.1 | 6.8 | 5.8 | 6.5 | 7.6 |
Volume of foreign investments in the economy of the Russian Federation in 2006,
by main countries-investors
| Mln. USD | Percentage of total | |
| Total investments | 55109 | 100 |
| Cyprus | 9851 | 17.9 |
| United Kingdom | 7022 | 12.7 |
| Netherlands | 6595 | 12.0 |
| Luxembourg | 5908 | 10.7 |
| Germany | 5002 | 9.1 |
| France | 3039 | 5.5 |
| Virginian Islands (UK) | 2054 | 3.7 |
| Switzerland | 2047 | 3.7 |
| USA | 1640 | 3.0 |
| Kazakhstan | 1116 | 2.0 |
Source of data:
State Committee of Russian Federation on Statistics

